← signals
Why this signal fired
↑BUY★SWEEPCrypto4d agostale
Consensus sweep: 8 tracked traders bought Down on this market within 9m. Independent public activity aggregated into one signal — not a recommendation (NFA).
price moved +5pp before this signalFIRST MOVER · 1st of 8 cohort entries
Why this is high-conviction
possible coordination — ≥2 traders placed identical-size orders within 30s of each other
8 independent tracked traders each bought Down on this market within 9 minutes — a consensus sweep, not one trader's lone bet. Together they committed 2,065.634 shares at an average price of 58¢. Independent agreement in a short window is the signal; correlation, not coordination.
| Trader | Side | Outcome | Avg price | Total size (sh) | First trade |
|---|---|---|---|---|---|
| 0x21f4…691d | BUY | Down | 62¢ | 360.232(25 trades) | 4d ago |
| 0xddb6…b9b3 | BUY | Down | 62¢ | 71.07(7 trades) | 4d ago |
| 0x775d…6beb | BUY | Down | 62¢ | 69(3 trades) | 4d ago |
| 0x629d…756c | BUY | Down | 62¢ | 70.01(2 trades) | 4d ago |
| 15perces0xe8e0…7eec | BUY | Down | 63¢ | 69(6 trades) | 4d ago |
| 0x747a…766d | BUY | Down | 66¢ | 200(2 trades) | 4d ago |
| 0x1919…5cf4 | BUY | Down | 65¢ | 150.662 | 4d ago |
| 0x5e60…e468 | BUY | Down | 21¢ | 1,075.66(7 trades) | 4d ago |
Observed from public Polymarket activity — descriptive, not a recommendation. Not financial advice.