← signals
Why this signal fired
↑BUY★SWEEPSports4d agostale
Consensus sweep: 10 tracked traders bought Yes on this market within 14m. Independent public activity aggregated into one signal — not a recommendation (NFA). One or more traders scaled in progressively — not a single impulsive buy.
trader led priceFIRST MOVER · 1st of 10 cohort entries
Why this is high-conviction
possible coordination — ≥2 traders placed identical-size orders within 30s of each other
10 independent tracked traders each bought Yes on this market within 14 minutes — a consensus sweep, not one trader's lone bet. Together they committed 1,442.648 shares at an average price of 39¢. Independent agreement in a short window is the signal; correlation, not coordination. One or more traders scaled in progressively — not a single impulsive buy.
| Trader | Side | Outcome | Avg price | Total size (sh) | First trade |
|---|---|---|---|---|---|
| 0xddb6…b9b3 | BUY | Yes | 39¢ | 384.87(7 trades) | 4d ago |
| 0x26d6…cacc | BUY | Yes | 38¢ | 4d ago | |
| 0x325f…4511 | BUY | Yes | 36¢ | 277.778(2 trades) | 4d ago |
| UpTheBlues0x2a69…d2f7 | BUY | Yes | 35¢ | 90 | 4d ago |
| 0x629d…756c | BUY | Yes | 40¢ | 265(4 trades) | 4d ago |
| 15perces0xe8e0…7eec | BUY | Yes | 34¢ | 22 | 4d ago |
| 0x775d…6beb | BUY | Yes | 34¢ | 22 | 4d ago |
| 0x3f58…d93a | BUY | Yes | 47¢ | 97(3 trades) | 4d ago |
| 0xc785…4ef2 | BUY | Yes | 51¢ | 172 | 4d ago |
| 0xa1a7…ace4 | BUY | Yes | 38¢ | 10(2 trades) | 4d ago |
Observed from public Polymarket activity — descriptive, not a recommendation. Not financial advice.