← signals
Why this signal fired
↑BUY★SWEEPSports4d agostale
Consensus sweep: 9 tracked traders bought No on this market within 12m. Independent public activity aggregated into one signal — not a recommendation (NFA).
trader led priceFIRST MOVER · 1st of 9 cohort entries
Why this is high-conviction
possible coordination — ≥2 traders placed identical-size orders within 30s of each other
9 independent tracked traders each bought No on this market within 12 minutes — a consensus sweep, not one trader's lone bet. Together they committed 7,471.474 shares at an average price of 43¢. Independent agreement in a short window is the signal; correlation, not coordination.
| Trader | Side | Outcome | Avg price | Total size (sh) | First trade |
|---|---|---|---|---|---|
| UpTheBlues0x2a69…d2f7 | BUY | No | 33¢ | 1,831.13(8 trades) | 4d ago |
| dips.0xc785…4ef2 | BUY | No | 37¢ | 294.919(4 trades) | 4d ago |
| 0xd202…1ef5 | BUY | No | 49¢ | 1,914.6(4 trades) | 4d ago |
| 0x629d…756c | BUY | No | 63¢ | 39 | 4d ago |
| 0xddb6…b9b3 | BUY | No | 64¢ | 39 | 4d ago |
| 0x325f…4511 | BUY | No | 63¢ | 79.365 | 4d ago |
| 0xb283…4501 | BUY | No | 35¢ | 373.46(3 trades) | 4d ago |
| 0x3f58…d93a | BUY | No | 32¢ | 96 | 4d ago |
| Flaznorp0x821d…cf16 | BUY | No | 36¢ | 2,804(2 trades) | 4d ago |
Observed from public Polymarket activity — descriptive, not a recommendation. Not financial advice.